Top 15 Dividend Yield PSU Stocks Analyzed
According to a recent report from Axis Securities, Coal India has topped the list of the 15 highest dividend-yielding public sector undertaking (PSU) stocks. This list includes companies like REC Limited, Oil and Natural Gas Corporation (ONGC), Power Finance Corporation (PFC), Bharat Petroleum Corporation (BPCL), Balmer Lawrie & Co., GAIL (India), Shipping Corporation of India, NMDC, National Aluminium Company (Nalco), RITES, Power Grid Corporation of India, Hindustan Petroleum Corporation (HPCL), Union Bank of India, and Oil India. These stocks are attractive for investors looking for passive income alongside potential growth.
Key Points
- 15 PSU stocks ranked by dividend yield.
- Coal India leads with 7% dividend yield.
- REC Limited offers 6% dividend yield.
- ONGC, PFC, BPCL, and Balmer Lawrie offer 5%.
- GAIL, Shipping Corp, NMDC, and Nalco provide 4%.
- Lower yields: RITES, Power Grid, HPCL, Union Bank, Oil India (3%).
Dividend yield is the percentage of a company’s profits paid out as dividends. It’s a key indicator of a company’s ability to return value to its shareholders. Coal India’s 7% yield makes it a particularly compelling option at the moment.
The listed companies and their key financial details are as follows:
| Company Name | Industry | CMP (₹) | Mcap (₹ Cr) | Current DPS (₹) | Dividend in Past 12 Mo (₹) | Dividend Yield (Last 12 Mo) |
|---|---|---|---|---|---|---|
| Coal India | Metals & mining | 3842 | 236741 | 10.32 | 6.57% | |
| REC Limited | Financials | 3418 | 189832 | 4.61 | 9.76% | |
| Oil And Natural Gas Corporation | Oil & gas | 2342 | 294278 | 6.12 | 12.35% | |
| Power Finance Corporation | Financials | 3401 | 112137 | 3.71 | 6.45% | |
| Bharat Petroleum Corpn | Oil & gas | 3651 | 158464 | 7.51 | 7.55% | |
| Balmer Lawrie & Co | Others | 1783 | 30478 | 8.58 | 8.55% | |
| Gail (India) | Oil & gas | 1701 | 11810 | 17.54 | 6.00% | |
| Shipping Corporation Of India | Transport | 2231 | 10370 | 39.64 | 5.00% | |
| NMDC | Metals & mining | 7868 | 68550 | 13.34 | 4.00% | |
| National Aluminium Co | Metals & mining | 2795 | 51270 | 410.54 | 3.00% | |
| RITES | Industrials | 2291 | 10986 | 27.93 | 3.00% | |
| POWER GRID CORPORATION OF INDIA | Utilities | 2622 | 43862 | 4.59 | 3.00% | |
| Hindustan Petroleum Corporation | Oil & gas | 4679 | 99274 | 515.53 | 2.00% | |
| Union Bank of India | Financials | 1531 | 16527 | 4.84 | 3.00% | |
| Oil India | Oil & gas | 4036 | 65520 | 3.51 | 2.30% |
Investors should conduct their own thorough research and consult with a financial advisor before making any investment decisions. This information is provided for informational purposes only and does not constitute investment advice.
Ultimately, understanding dividend yields can help investors choose stocks aligning with their income goals.
“`



